| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Woking | 28 | 20 | 5 | 3 | 59 | 24 | +35 | 65 |
| 2. | Dartford | 26 | 16 | 6 | 4 | 60 | 29 | +31 | 54 |
| 3. | Welling United | 27 | 15 | 6 | 6 | 55 | 36 | +19 | 51 |
| 4. | Chelmsford City | 27 | 13 | 10 | 4 | 48 | 24 | +24 | 49 |
| 5. | Sutton United | 26 | 12 | 9 | 5 | 48 | 36 | +12 | 45 |
| 6. | Weston-super-Mare | 27 | 13 | 4 | 10 | 46 | 43 | +3 | 43 |
| 7. | Dorchester Town | 29 | 12 | 6 | 11 | 39 | 39 | 0 | 42 |
| 8. | Dover Athletic | 26 | 10 | 11 | 5 | 41 | 27 | +14 | 41 |
| 9. | Basingstoke Town | 25 | 10 | 8 | 7 | 40 | 31 | +9 | 38 |
| 10. | Eastleigh | 26 | 10 | 5 | 11 | 34 | 37 | -3 | 35 |
| 11. | Truro City | 27 | 10 | 5 | 12 | 43 | 50 | -7 | 35 |
| 12. | Tonbridge Angels | 26 | 9 | 7 | 10 | 45 | 47 | -2 | 34 |
| 13. | Boreham Wood | 25 | 9 | 5 | 11 | 29 | 38 | -9 | 32 |
| 14. | Maidenhead United | 28 | 9 | 5 | 14 | 35 | 51 | -16 | 32 |
| 15. | Salisbury City | 25 | 8 | 7 | 10 | 34 | 35 | -1 | 31 |
| 16. | Havant & Waterlooville | 25 | 7 | 9 | 9 | 39 | 40 | -1 | 30 |
| 17. | Farnborough | 27 | 8 | 5 | 14 | 37 | 56 | -19 | 29 |
| 18. | Eastbourne Borough | 26 | 7 | 6 | 13 | 40 | 49 | -9 | 27 |
| 19. | Bromley | 27 | 6 | 7 | 14 | 39 | 55 | -16 | 25 |
| 20. | Hampton & Richmond Borough | 26 | 5 | 8 | 13 | 37 | 47 | -10 | 23 |
| 21. | Staines Town | 26 | 6 | 5 | 15 | 28 | 44 | -16 | 23 |
| 22. | Thurrock | 27 | 3 | 7 | 17 | 22 | 60 | -38 | 16 |
Thanks go to footballwebpages.co.uk for supplying the above data.