You have to be in it to win it and here's how you join!
- Select a number from 1 to 49 (available numbers can be found in the programme, on this page below, or on the special 49 Club notice-board in the clubhouse).
- Complete a standing order form or write a cheque out (payable to Chelmsford City FC) for your annual subscription.
- Download a Standing Order Form (Excel Doc) and e-mail the completed form to rachel.kirby@chelmsfordcityfc.com or collect a form the club shop or behind the Bar and return it to the club with your cheque (please include your address and contact details on the reverse).
How simple is that??
Each time your number comes up as the bonus ball on the Saturday National Lottery, you win HALF of your annual subscription. The normal subscription is £200 per annum. This can be paid as one lump sum up front (cheques made payable to Chelmsford City FC), or by standing order of £16.67 per month. This means that EVERY TIME your number comes up as the bonus ball, you win £100! However, if you can't stretch to £200 per annum, you can choose to pay whatever you want. Your winnings will simply be based on what you wish to pay. For example, if you pay £5 per month, you will win £30 every time your number comes up (£5 x 12 months = £60).
Become a winner. Join the 49 Club today!
| Bonus Ball | Club 1 | Club 2 | Club 3 | Club 4 |
|---|---|---|---|---|
| 1 | Dave Ring | |||
| 2 | Barry Arnold | |||
| 3 | Callaway Sykes | Melvyn Wilks | Mansell Wallace | |
| 4 | Callaway & Sons | |||
| 5 | Gary Mixture | Mark Fowles | Ann Diss | Dave Morris |
| 6 | Martin Bissett | |||
| 7 | Lee Pavitt | Ray Boreham | ||
| 8 | Alan Brown | |||
| 9 | ||||
| 10 | Gareth Fox | John Onslow | Paul Crouch | Gavin Smith |
| 11 | John Perry | John Taylor | Paul Gorrie | Gavin Smith |
| 12 | Gavin & Katrine Brewer | Mary Sykes | ||
| 13 | Terry Ward | |||
| 14 | Roger Stafford | |||
| 15 | ||||
| 16 | Amie Sykes | |||
| 17 | Martin Bissett | Chris Stoddart | ||
| 18 | Peter Foster | Paul Booker | Vic Spitty | |
| 19 | Len Diss | G & P Juzwin | ||
| 20 | John Williams | |||
| 21 | Maxine Rust | Tony Pallant | ||
| 22 | Helen & Martyn Rainbird | Jim Callaway | Julian Grandison | |
| 23 | Adrian Cherrill | |||
| 24 | Simon Brewster | |||
| 25 | Peter Bailey | |||
| 26 | Gren Brewer | |||
| 27 | Dave White | |||
| 28 | John Whittle | |||
| 29 | Ken Welshman | |||
| 30 | Dave Morris | Dave Littleson | ||
| 31 | Simon Diss | John Gutteridge | ||
| 32 | Mark Flemming | Martin Bissett | Wendy Ketley | |
| 33 | John Crumley | John Whittle | Jon Read | |
| 34 | David Selby | Mike Pickering | ||
| 35 | Howard Rowlinson | Stephen Cawley | ||
| 36 | Alex Hastie | Tony Ross | ||
| 37 | Russell Clarke | Tony Pallant | ||
| 38 | Tim Gallagher | Andrea Beard | Martin Bissett | |
| 39 | Alan Brown | Steward South | ||
| 40 | Terry Ward | |||
| 41 | Colin Diss | |||
| 42 | Simon Boulton | Doug Lipinski | Matt Bradshaw | |
| 43 | Keith Brewer | Rebecca Bradshaw | ||
| 44 | Catherine Merrifield | Barry Prockter | ||
| 45 | Martin Bissett | |||
| 46 | Kevin Mustard | |||
| 47 | Bob Sykes | Jean Brewer | ||
| 48 | ||||
| 49 |



















